Volume VII · Lifeskill
Profession XP planner
Pick a profession and your current and target level — we'll tell you the fastest recipe to grind, the total XP needed, and how many crafts it takes. Add your active XP buffs to see how much they cut the grind.
59 recipes match this profession. Browse in /recipes →
Channels are gated per cluster — NA shows Ch1/Ch2 (PvE) + Ch4 (PvP); EU shows Ch3 (PvE). Switching regions resets the channel selection to the cluster's first available channel.
Active buff stack
1 buff active · ×1.15Altar buffs (multiplicative)
Blue ×1.10 · Red ×1.50Personal and Clan altars are independent — both can be active and their multipliers stack with each other.
Boosts production speed (and the effective XP rate) while active. Only one supply potion can be active at a time (in-game rule) — this and Master Elixir share a slot, so picking either clears the other. Tier magnitudes pending QA confirmation.
Channel-tied XP buff applies to gathering only (Woodcutting / Mining / Harvesting / Fishing / Hunting). Showing NA channels.
Channel 1's +10% applies to gathering only — not contributing on the Cooking profession. Per QA TheCDM 2026-05-02: cooking, alchemy, and production professions do not receive the channel buff.
Active factors (multiplicative)
Recipe efficiency
| Recipe | Tier | Base XP | w/ Buffs | Time | Ingredients | XP / min | XP / silver | |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 23 | 24s | 12 | 57.50 | 1.92 | ||
| 1 | 20 | 23 | 24s | 12 | 57.50 | 1.92 | ||
| 1 | 20 | 23 | 24s | 12 | 57.50 | 1.92 | ||
| 1 | 20 | 23 | 24s | 12 | 57.50 | 1.92 | ||
| 1 | 20 | 23 | 24s | 14 | 57.50 | 1.64 | ||
| 1 | 20 | 23 | 24s | 16 | 57.50 | 1.44 | ||
| 1 | 20 | 23 | 24s | 12 | 57.50 | 1.92 | ||
| 1 | 20 | 23 | 24s | 14 | 57.50 | 1.64 | ||
| 1 | 20 | 23 | 24s | 16 | 57.50 | 1.44 | ||
| 1 | 20 | 23 | 24s | 14 | 57.50 | 1.64 | ||
| 1 | 20 | 23 | 24s | 12 | 57.50 | 1.92 | ||
| 1 | 20 | 23 | 24s | 12 | 57.50 | 1.92 | ||
| 1 | 20 | 23 | 24s | 18 | 57.50 | 1.28 | ||
| 1 | 20 | 23 | 24s | 14 | 57.50 | 1.64 | ||
| 1 | 20 | 23 | 24s | 12 | 57.50 | 1.92 | ||
| 1 | 20 | 23 | 24s | 4 | 57.50 | 5.75 | ||
| 1 | 20 | 23 | 24s | 20 | 57.50 | 1.15 | ||
| 2 | 40 | 46 | 48s | 32 | 57.50 | 1.44 | ||
| 2 | 40 | 46 | 48s | 36 | 57.50 | 1.28 | ||
| 2 | 40 | 46 | 48s | 34 | 57.50 | 1.35 | ||
| 2 | 40 | 46 | 48s | 36 | 57.50 | 1.28 | ||
| 2 | 40 | 46 | 48s | 36 | 57.50 | 1.28 | ||
| 2 | 40 | 46 | 48s | 36 | 57.50 | 1.28 | ||
| 2 | 40 | 46 | 48s | 34 | 57.50 | 1.35 | ||
| 2 | 40 | 46 | 48s | 46 | 57.50 | 1.00 | ||
| 2 | 40 | 46 | 48s | 36 | 57.50 | 1.28 | ||
| 2 | 40 | 46 | 48s | 36 | 57.50 | 1.28 | ||
| 2 | 40 | 46 | 48s | 36 | 57.50 | 1.28 | ||
| 2 | 40 | 46 | 48s | 32 | 57.50 | 1.44 | ||
| 2 | 40 | 46 | 48s | 36 | 57.50 | 1.28 | ||
| 2 | 40 | 46 | 48s | 38 | 57.50 | 1.21 | ||
| 2 | 40 | 46 | 48s | 36 | 57.50 | 1.28 | ||
| 2 | 40 | 46 | 48s | 32 | 57.50 | 1.44 | ||
| 2 | 40 | 46 | 48s | 38 | 57.50 | 1.21 | ||
| 3 | 60 | 69 | 1m 12s | 72 | 57.50 | 0.96 | ||
| 3 | 60 | 69 | 1m 12s | 79 | 57.50 | 0.87 | ||
| 3 | 60 | 69 | 1m 12s | 60 | 57.50 | 1.15 | ||
| 3 | 60 | 69 | 1m 12s | 60 | 57.50 | 1.15 | ||
| 3 | 60 | 69 | 1m 12s | 64 | 57.50 | 1.08 | ||
| 3 | 60 | 69 | 1m 12s | 60 | 57.50 | 1.15 | ||
| 3 | 60 | 69 | 1m 12s | 66 | 57.50 | 1.05 | ||
| 3 | 60 | 69 | 1m 12s | 74 | 57.50 | 0.93 | ||
| 3 | 60 | 69 | 1m 12s | 61 | 57.50 | 1.13 | ||
| 3 | 60 | 69 | 1m 12s | 70 | 57.50 | 0.99 | ||
| 3 | 60 | 69 | 1m 12s | 66 | 57.50 | 1.05 | ||
| 3 | 60 | 69 | 1m 12s | 62 | 57.50 | 1.11 | ||
| 3 | 60 | 69 | 1m 12s | 62 | 57.50 | 1.11 | ||
| 3 | 60 | 69 | 1m 12s | 74 | 57.50 | 0.93 | ||
| 3 | 60 | 69 | 1m 12s | 62 | 57.50 | 1.11 | ||
| 3 | 60 | 69 | 1m 12s | 60 | 57.50 | 1.15 | ||
| 3 | 60 | 69 | 1m 12s | 78 | 57.50 | 0.88 | ||
| 3 | 60 | 69 | 1m 12s | 60 | 57.50 | 1.15 | ||
| 3 | 60 | 69 | 1m 12s | 68 | 57.50 | 1.01 | ||
| 3 | 60 | 69 | 1m 12s | 64 | 57.50 | 1.08 | ||
| 3 | 60 | 69 | 1m 12s | 60 | 57.50 | 1.15 | ||
| 3 | 60 | 69 | 1m 12s | 60 | 57.50 | 1.15 | ||
| 3 | 60 | 69 | 1m 12s | 72 | 57.50 | 0.96 | ||
| 2 | 50 | 57 | 1m 30s | 5 | 38.00 | 11.40 | ||
| 2 | 50 | 57 | 1m 30s | 5 | 38.00 | 11.40 |
Optimal leveling plan — craft these recipes in order
Greedy per-band pick of the most efficient craftable recipe at each level. Consecutive levels picking the same recipe are merged into one row.
| Levels | Recipe | Units | XP / craft | XP gained | Materials | Time |
|---|---|---|---|---|---|---|
| Lv 0 | Level 0 → 1: no recipe craftable for this profession at level 0. Gain XP via gathering, quests, or mob drops. | — | — | — | — | — |
| Lv 1 – 19 | also tied: Cactus Essence Plant Soup [T1],Caretaker's Drink [T1],Chicken Feed [T1],Cow Feed [T1],Fish Bread [T1],Large Vitamin Stone [T1],Legendary Training Feed [T1],Master Pet Food [T1],Oily Bread [T1],Raw Feed [T1],Rotten Plant Soup [T1],Salted Fish [T1],Small Livestock Feed [T1],Speed Herb Meal [T1],Sugar,Vitamin Stone [T1] | 699 | 23 | 16,077 | 8,388 | 4h 39m 36s |
| Lv 20 – 49 | also tied: Grapes Dinner Plate | 9,974 | 57 | 573,505 | 49,870 | 249h 21m |
| Plan totals | 10,673 | — | 589,582 | 58,258 | 254h 0m 36s | |
With the current buff stack (×1.15): you save 1,601 units and 38h 6m vs. the no-buff plan.
• Level 0 → 1: no recipe craftable for this profession at level 0. Gain XP via gathering, quests, or mob drops.