Volume VII · Lifeskill
Profession XP planner
Pick a profession and your current and target level — we'll tell you the fastest recipe to grind, the total XP needed, and how many crafts it takes. Add your active XP buffs to see how much they cut the grind.
59 recipes match this profession. Browse in /recipes →
Channels are gated per cluster — NA shows Ch1/Ch2 (PvE) + Ch4 (PvP); EU shows Ch3 (PvE). Switching regions resets the channel selection to the cluster's first available channel.
Active buff stack
1 buff active · ×1.15Altar buffs (multiplicative)
Blue ×1.10 · Red ×1.50Personal and Clan altars are independent — both can be active and their multipliers stack with each other.
Boosts production speed (and the effective XP rate) while active. Only one supply potion can be active at a time (in-game rule) — this and Master Elixir share a slot, so picking either clears the other. Tier magnitudes pending QA confirmation.
Channel-tied XP buff applies to gathering only (Woodcutting / Mining / Harvesting / Fishing / Hunting). Showing NA channels.
Channel 1's +10% applies to gathering only — not contributing on the Cooking profession. Per QA TheCDM 2026-05-02: cooking, alchemy, and production professions do not receive the channel buff.
Active factors (multiplicative)
Recipe efficiency
| Recipe | Req. Lv | Tier | Base XP | w/ Buffs | Time | Material cost | XP / min | XP / 1 silver | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20 | 23 | 24s | — | 57.50 | — | ||
| 1 | 1 | 20 | 23 | 24s | — | 57.50 | — | ||
| 1 | 1 | 20 | 23 | 24s | — | 57.50 | — | ||
| 1 | 1 | 20 | 23 | 24s | — | 57.50 | — | ||
| 1 | 1 | 20 | 23 | 24s | — | 57.50 | — | ||
| 1 | 1 | 20 | 23 | 24s | — | 57.50 | — | ||
| 1 | 1 | 20 | 23 | 24s | — | 57.50 | — | ||
| 1 | 1 | 20 | 23 | 24s | — | 57.50 | — | ||
| 1 | 1 | 20 | 23 | 24s | — | 57.50 | — | ||
| 1 | 1 | 20 | 23 | 24s | — | 57.50 | — | ||
| 1 | 1 | 20 | 23 | 24s | — | 57.50 | — | ||
| 1 | 1 | 20 | 23 | 24s | — | 57.50 | — | ||
| 1 | 1 | 20 | 23 | 24s | — | 57.50 | — | ||
| 1 | 1 | 20 | 23 | 24s | — | 57.50 | — | ||
| 1 | 1 | 20 | 23 | 24s | — | 57.50 | — | ||
| 1 | 1 | 20 | 23 | 24s | — | 57.50 | — | ||
| 1 | 1 | 20 | 23 | 24s | — | 57.50 | — | ||
| 20 | 2 | 50 | 57 | 1m 30s | — | 38.00 | — | ||
| 20 | 2 | 50 | 57 | 1m 30s | — | 38.00 | — | ||
| 40 | 2 | 40 | 46 | 48s | — | 57.50 | — | ||
| 40 | 2 | 40 | 46 | 48s | — | 57.50 | — | ||
| 40 | 2 | 40 | 46 | 48s | — | 57.50 | — | ||
| 40 | 2 | 40 | 46 | 48s | — | 57.50 | — | ||
| 40 | 2 | 40 | 46 | 48s | — | 57.50 | — | ||
| 40 | 2 | 40 | 46 | 48s | — | 57.50 | — | ||
| 40 | 2 | 40 | 46 | 48s | — | 57.50 | — | ||
| 40 | 2 | 40 | 46 | 48s | — | 57.50 | — | ||
| 40 | 2 | 40 | 46 | 48s | — | 57.50 | — | ||
| 40 | 2 | 40 | 46 | 48s | — | 57.50 | — | ||
| 40 | 2 | 40 | 46 | 48s | — | 57.50 | — | ||
| 40 | 2 | 40 | 46 | 48s | — | 57.50 | — | ||
| 40 | 2 | 40 | 46 | 48s | — | 57.50 | — | ||
| 40 | 2 | 40 | 46 | 48s | — | 57.50 | — | ||
| 40 | 2 | 40 | 46 | 48s | — | 57.50 | — | ||
| 40 | 2 | 40 | 46 | 48s | — | 57.50 | — | ||
| 40 | 2 | 40 | 46 | 48s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — | ||
| 60 | 3 | 60 | 69 | 1m 12s | — | 57.50 | — |
Recipes craftable at your current level (Lv 1) rank first; the 42 dimmed recipes above your level follow in unlock order — switch to them as you reach their Req. Lv.
XP / 1 silver = experience gained per 1 silver of material cost, priced from live market medians. Material cost only — the in-game craft-station fee isn't in our data, so high-fee recipes (e.g. elite jewelry) cost more in practice. Rows missing a market price for any ingredient show “—”. No live market prices for these recipes' ingredients yet (NA) — every row shows “—”. Check the Market for coverage.
Optimal leveling plan — craft these recipes in order
Greedy per-band pick of the most efficient craftable recipe at each level. Consecutive levels picking the same recipe are merged into one row.
| Levels | Recipe | Units | XP / craft | XP gained | Silver | Profit | Time |
|---|---|---|---|---|---|---|---|
| Lv 1 – 19 | Station: Cooking also tied: Cactus Essence Plant Soup [T1],Caretaker's Drink [T1],Chicken Feed [T1],Cow Feed [T1],Fish Bread [T1],Large Vitamin Stone [T1],Legendary Training Feed [T1],Master Pet Food [T1],Oily Bread [T1],Raw Feed [T1],Rotten Plant Soup [T1],Salted Fish [T1],Small Livestock Feed [T1],Speed Herb Meal [T1],Sugar,Vitamin Stone [T1] | 699 | 23 | 16,077 | — | — | 4h 39m 36s |
Total ingredients for this step | |||||||
| Lv 20 – 49 | Station: Cooking also tied: Grapes Dinner Plate | 9,974 | 57 | 573,505 | — | — | 249h 21m |
Total ingredients for this step
| |||||||
| Plan totals | 10,673 | — | 589,582 | ≥58,258 | — | 254h 0m 36s | |
≥ marks a floor: some ingredients have no live market price, so they count as 0 silver and the true cost is higher. The per-step breakdown tags each unpriced material (no price).
With the current buff stack (×1.15): you save 1,601 units and 38h 6m vs. the no-buff plan.